7 Charlie Evans

-
- Height:
- 5-10
-
- Year:
- Sr.
-
- Hometown:
- Wokingham, U.K.
-
- High School:
- Swindon / North Iowa C.C.
-
- Position:
- F
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 8 | ||
Games started | 8 | 8 | ||
Goals | 2 | 2 | ||
Assists | 1 | 1 | ||
Points | 5 | 5 | ||
Shots | 16 | 16 | ||
Shot Pct | .125 | .125 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 1 | 1 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Mar 7 | Davenport | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Mar 14 | at Upper Iowa | W, 3-2 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
Mar 21 | at Saginaw Valley | L, 4-3 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
Apr 3 | Ashland | W, 4-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Apr 11 | at Northern Mich. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Apr 15 | Parkside | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Apr 18 | at Purdue Northwest | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Apr 25 | at Parkside | L, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 8 | 8 | .25 | .13 | .63 | 2.00 | .125 | 1.25 | .625 |
Conference | 8 | 8 | .25 | .13 | .63 | 2.00 | .125 | 1.25 | .625 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 3 | 3 | .00 | .00 | .00 | 2.33 | .000 | 1.67 | .714 |
Away | 5 | 5 | .40 | .20 | 1.00 | 1.80 | .222 | 1.00 | .556 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 2 | 2 | .50 | .00 | 1.00 | 3.50 | .143 | 2.50 | .714 |
Losses | 6 | 6 | .17 | .17 | .50 | 1.50 | .111 | .83 | .556 | |
Month | March | 3 | 3 | .33 | .33 | 1.00 | 2.67 | .125 | 2.00 | .750 |
April | 5 | 5 | .20 | .00 | .40 | 1.60 | .125 | .80 | .500 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 8 | 8 | 2 | 1 | 5 | 16 | .125 | 10 | .625 | 0 | 0 | 0-0 | 1 |
Conference | 8 | 8 | 2 | 1 | 5 | 16 | .125 | 10 | .625 | 0 | 0 | 0-0 | 1 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
Location | Home | 3 | 3 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 |
Away | 5 | 5 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 1 | |
Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
Result | Wins | 2 | 2 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 1 |
Losses | 6 | 6 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 | |
Month | March | 3 | 3 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 1 |
April | 5 | 5 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions

Men's Soccer Defeats Upper Iowa 3-2
March 14, 2021