Northwood at Ashland - , Ohio 10/26/2024 - 01:00 PM |
|
Northwood
7 |
Ashland
9 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Northwood (4-4, 2-4) | 7 | 0 | 0 | 0 | 7 |
Ashland (6-2, 6-0) | 6 | 0 | 0 | 3 | 9 |
, Ohio | Jack Miller Field/Schar Athletic Complex |
Prd | Time | Scoring Summary | Northwood - Ashland |
---|---|---|---|
1 | 04:37 |
Ashland
- Croom,Jamari 18 yd pass from Bycznski,Trevor.
Drive: 8 plays, 70 yards in 04:23. |
0 - 6 |
1 | 00:10 | Northwood - Pearson,Ricky 6 yd interception return. (Kick). | 7 - 6 |
4 | 06:25 |
Ashland
- Rhodes,A.J. 23 yd field goal.
Drive: 4 plays, 6 yards in 02:06. |
7 - 9 |
Northwood | Statistics | Ashland |
---|---|---|
14 | FIRST DOWNS | 12 |
7 7 0 |
Passing Rushing Penalty |
7 4 1 |
18% (2 of 11) | THIRD DOWN EFFICIENCY | 13% (2 of 15) |
0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
228 | TOTAL OFFENSE | 269 |
60 3.8 |
Total Offensive Plays Average gain per play |
63 4.3 |
114 | NET YARDS PASSING | 178 |
12-17
6.7 4-18 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-27
6.6 2-12 2 |
114 | NET YARDS RUSHING | 91 |
43 2.7 |
Rushing Attempts Average gain per rush |
36 2.5 |
8-345 | PUNTS: Number-Yards | 7-313 |
43.1 | Average | 44.7 |
47 | TOTAL RETURN YARDS | 49 |
1-0 1-21 2-26 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-29 1-20 0-0 |
4-35 | PENALTIES: Number-Yards | 0-0 |
4 -3 | FUMBLES: Number-Lost | 0 -0 |
2-12 | SACKS: Number-Yards | 4-18 |
2-26 | INTERCEPTIONS: Number-Yards | 0-0 |
30:59 | TIME OF POSSESSION | 29:01 |
Northwood |
Ashland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Northwood | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
15 | Joe Lathers | 5 | 8 | 13 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
7D | Cole Simpson | 5 | 3 | 8 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
0 | Mbaimba Tunkara | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
3D | Duwayne Legette | 1 | 5 | 6 | 0.5 - 2 | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
24 | Lorenzo Alfred | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
1D | Jackson Price | 4 | 1 | 5 | - | 1.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
2D | Ricky Pearson | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 1-6 | 0 | 0 | 0 |
35 | Brock Cook | 2 | 2 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
40 | Brandon Ross | 2 | 2 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
6D | Aviere Thomas | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-20 | 0 | 0 | 0 |
9 | Jalin Pitchford | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
44 | Kanye Jackson | 1 | 1 | 2 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
50 | Jaden Green | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
10 | Jake Townsend | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
22 | Jaiden Young | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
30 | Jarrett Wagner | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
45 | Jack Murray | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
47 | Ralph Golden | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
91 | Charlie Lovell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
4 | Devin Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
7 | Ethan Hamby | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
13 | Jacob Barlage | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
29 | Max Gonos | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
TOTALS | 32 | 38 | 70 | 2 - 12 | 9 - 23 | 0 | 0-0 | 2-26 | 4 | 1 | 1 | |
# | Ashland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
43 | Holzopfel,Ben | 5 | 3 | 8 | - | 1 - 2 | 2 | 0-0 | 0-0 | 0 | 0 | 0 |
2 | Barnett,Jeffrey | 3 | 4 | 7 | 2 - 8 | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
7 | Teah,E.J. | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
99 | Shimek,Michael | 3 | 3 | 6 | - | 2 - 2 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
98 | Gehrisch,Kristian | 2 | 3 | 5 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
0 | Wakula,Sam | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
3 | Clark,Isaiah | 1 | 3 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
9 | Prude,Devin | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
14 | Jackson,Jalon | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
55 | Strong,Collin | 3 | 1 | 4 | - | 1 - 2 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
91 | Graney,Mason | 1 | 3 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
1 | Young,Bobby | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
54 | Getz,Bryson | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
20 | Weiss,Riely | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
29 | Harkness,Anthony | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
51 | Heintz,Zach | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
8 | Brooks,Isaac | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
50 | Baldridge,Elisha | 1 | 0 | 1 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
4 | Croom,Jamari | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
97 | Rhodes,A.J. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
TOTALS | 37 | 34 | 71 | 4 - 18 | 8 - 24 | 3 | 3-0 | 0-0 | 0 | 0 | 1 |
Other Information | |
---|---|
Location: , Ohio Stadium: Jack Miller Field/Schar Athletic Complex Attendance: 2311 Weather: Sunny Temperature: 57 Wind: NW 14mph |
Referee: King,Andrae Umpire: Murphy,Ryan Head Linesman: Schottenheimer,Bill Line Judge: Edler,Jason Back Judge: Visingardi,Bryan Field Judge: Wise,Mark Side Judge: Jackson,Ron |