Sergio Lopez Guillen
-
- Year:
- Fr.
-
- Hometown:
- Murcia, Spain
-
- Singles Wins
- 15
-
- Singles Losses
- 5
-
- Singles Ties
- 0
-
- Doubles Wins
- 14
-
- Doubles Losses
- 5
-
- Doubles Ties
- 1
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Singles Wins | 15 | 7 | ||
Singles Losses | 5 | 1 | ||
Singles Ties | 0 | 0 | ||
Singles Sets Wins | 32 | 14 | ||
Singles Sets Losses | 11 | 3 | ||
Singles Games Wins | 229 | 91 | ||
Singles Games Losses | 150 | 47 | ||
Doubles Wins | 14 | 6 | ||
Doubles Losses | 5 | 2 | ||
Doubles Ties | 1 | 0 | ||
Doubles Sets Wins | 16 | 6 | ||
Doubles Sets Losses | 5 | 2 | ||
Doubles Games Wins | 197 | 41 | ||
Doubles Games Losses | 75 | 26 |
Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 8 | Northwood Hidden Duels | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 20 | at Davenport Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 | at ITA Regional Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | Goshen | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 7 | 1 | 0 | 6 | 1 |
Feb 2 | Michigan Tech | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 8 | 1 | 0 | 6 | 4 |
Feb 7 | Lake Superior St. | L, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 12 | 1 | 0 | 6 | 2 |
Feb 8 | at Davenport | L, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 4 |
Feb 13 | at Roosevelt | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 4 |
Feb 14 | at Purdue Northwest | L, 6-1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 13 | 18 | 1 | 0 | 6 | 4 |
Feb 21 | Grand Valley St. | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 14 | 18 | 0 | 1 | 1 | 6 |
Feb 22 | Wayne St. (Mich.) | L, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 9 | 1 | 0 | 6 | 3 |
Mar 1 | Lawrence Tech | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 8 | 1 | 0 | 7 | 6 |
Mar 2 | #25 Ferris State | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 3 | 0 | 1 | 3 | 6 |
Mar 13 | at McKendree | L, 4-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 4 | 0 | 1 | 3 | 6 |
Mar 22 | at Thomas More | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 1 |
Mar 23 | at Kentucky Wesleyan | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 2 |
Mar 29 | Walsh | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 8 | 1 | 0 | 6 | 1 |
Apr 4 | at Tiffin | L, 4-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 13 | 1 | 0 | 6 | 3 |
Apr 6 | Findlay | W, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 13 | 15 | 0 | 1 | 1 | 6 |
Apr 12 | at Hillsdale | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 4 |
Apr 18 | Ashland | W, 7-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 1 | 0 | 1 | 4 | 6 |
Apr 19 | Cedarville | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 3 |
Apr 25 | vs. Findlay | L, 4-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 12 | 2 | 0 | 100 | 3 |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 20 | 15 | 5 | 0 | 14 | 5 | 1 | 32 | 11 | 229 | 150 | 16 | 5 | 197 | 75 |
Total | 20 | 15 | 5 | 0 | 14 | 5 | 1 | 32 | 11 | 229 | 150 | 16 | 5 | 197 | 75 |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 20 | 15 | 5 | 0 | 14 | 5 | 1 | 32 | 11 | 229 | 150 | 16 | 5 | 197 | 75 |
Conference | 8 | 7 | 1 | 0 | 6 | 2 | 0 | 14 | 3 | 91 | 47 | 6 | 2 | 41 | 26 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 11 | 9 | 2 | 0 | 7 | 4 | 0 | 19 | 5 | 133 | 91 | 7 | 4 | 52 | 44 |
Away | 8 | 6 | 2 | 0 | 7 | 1 | 0 | 13 | 4 | 91 | 47 | 7 | 1 | 45 | 28 | |
Neutral | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 12 | 2 | 0 | 100 | 3 | |
Result | Wins | 12 | 12 | 0 | 0 | 9 | 3 | 0 | 24 | 1 | 147 | 64 | 9 | 3 | 63 | 44 |
Losses | 8 | 3 | 5 | 0 | 5 | 2 | 1 | 8 | 10 | 82 | 86 | 7 | 2 | 134 | 31 | |
Month | February | 8 | 5 | 3 | 0 | 7 | 1 | 0 | 12 | 6 | 97 | 76 | 7 | 1 | 43 | 28 |
March | 6 | 6 | 0 | 0 | 4 | 2 | 0 | 12 | 0 | 72 | 29 | 4 | 2 | 31 | 22 | |
April | 6 | 4 | 2 | 0 | 3 | 2 | 1 | 8 | 5 | 60 | 45 | 5 | 2 | 123 | 25 |
News Mentions

Men's Tennis Sweeps Cedarville 7-0
April 19, 2025

Men's Tennis Earns 4-0 Victory at Hillsdale
April 12, 2025

Men's Tennis Defeats Walsh 5-2
March 29, 2025

Men's Tennis Earns 7-0 Win At Kentucky Wesleyan
March 23, 2025

Men's Tennis Sweeps Thomas More 4-0
March 22, 2025

Men's Tennis Claims 6-1 Win Over Lawrence Tech
March 1, 2025

Men's Tennis Claims 6-1 Road Win At Roosevelt
February 13, 2025

Men's Tennis Loses At Davenport 5-2
February 8, 2025

Men's Tennis Moves To 2-0 With 6-1 Win Over Michigan Tech
February 2, 2025

Men's Tennis Opens Season With 6-1 Win Over Goshen
February 1, 2025